<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Will County</title>
	<atom:link href="http://www.crossfitwillcounty.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitwillcounty.biz</link>
	<description>Not for the faint of heart…</description>
	<lastBuildDate>Sun, 20 May 2012 03:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturday 120519</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/19/saturday-120519/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/19/saturday-120519/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:04:20 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1535</guid>
		<description><![CDATA[          Big day for three of our athletes.  Chris and Tammy competed in the Galena sprint triathlon (Tammy&#8217;s first tri ever) and repped CFWC admirably, both finishing in just over two hours.  This is only a warm-up to their ultimate goal, a strong finish at Ironman CDA next month.   
At the North Central CFG Regionals, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitwillcounty.biz/files/2012/05/IMG_0174.jpg"><img class="aligncenter size-medium wp-image-1536" src="http://www.crossfitwillcounty.biz/files/2012/05/IMG_0174-224x300.jpg" alt="" width="224" height="300" /></a>          Big day for three of our athletes.  Chris and Tammy competed in the Galena sprint triathlon (Tammy&#8217;s first tri ever) and repped CFWC admirably, both finishing in just over two hours.  This is only a warm-up to their ultimate goal, a strong finish at Ironman CDA next month.   </p>
<p>At the North Central CFG Regionals, Katie B. continues to climb in the standings, sitting in 10th place at day&#8217;s end.  For those of you who wish to cheer her on in person, her heat for WOD 5 is at 9am. Haas and I will be there bright and early.  Hope to see you there.</p>
<p>We&#8217;re super proud of all of you.</p>
<p>J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/19/saturday-120519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 120516</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/16/wod-120516/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/16/wod-120516/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:47:00 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1532</guid>
		<description><![CDATA[3 Rounds:
Front squat 5-5-5+ (60-70-80% of 1RM)
10 Ring rows
10 Box jumps (mid-thigh)
&#8212;&#8212;&#8212;&#8212;
4 Rounds for time:
12 Pushups (hr)
12 Toes-2-bar
*10:00 time cap
]]></description>
			<content:encoded><![CDATA[<p>3 Rounds:</p>
<p>Front squat 5-5-5+ (60-70-80% of 1RM)</p>
<p>10 Ring rows</p>
<p>10 Box jumps (mid-thigh)</p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p>4 Rounds for time:</p>
<p>12 Pushups (hr)</p>
<p>12 Toes-2-bar</p>
<p>*10:00 time cap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/16/wod-120516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 120515</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/15/wod-120515/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/15/wod-120515/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:51:33 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1529</guid>
		<description><![CDATA[3 Rounds:
10 Turkish get-ups (5/5, app. 60% of 1RM)
10 Ring dips
15 GHD situps
&#8212;&#8212;&#8212;&#8211;
Complete as many reps/rounds as possible in 10:00:
12 Burpees
10 Push jerks 95/65#
]]></description>
			<content:encoded><![CDATA[<p>3 Rounds:</p>
<p>10 Turkish get-ups (5/5, app. 60% of 1RM)</p>
<p>10 Ring dips</p>
<p>15 GHD situps</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p>Complete as many reps/rounds as possible in 10:00:</p>
<p>12 Burpees</p>
<p>10 Push jerks 95/65#</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/15/wod-120515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 120514</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/14/wod-120514/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/14/wod-120514/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:04:08 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1527</guid>
		<description><![CDATA[3x:
Press 5-5-5+ (60-70-80% of 1RM)
5-10 Diamond pushups
:20 L-sit
&#8212;&#8212;&#8212;&#8212;
&#8220;Helen&#8221;
3 Rounds for time:
Run 400m
21 Russian kettlebell swings 53/35#
12 Pullups
]]></description>
			<content:encoded><![CDATA[<p>3x:</p>
<p>Press 5-5-5+ (60-70-80% of 1RM)</p>
<p>5-10 Diamond pushups</p>
<p>:20 L-sit</p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p>&#8220;Helen&#8221;</p>
<p>3 Rounds for time:</p>
<p>Run 400m</p>
<p>21 Russian kettlebell swings 53/35#</p>
<p>12 Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/14/wod-120514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 120511</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/11/wod-120511/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/11/wod-120511/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:06:01 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1524</guid>
		<description><![CDATA[Deadlift 1RM
3x L-sit :30
&#8212;&#8212;&#8212;&#8211;
For time:
Row 500m
20 Ring dips
30 Pullups
40 Sumo DL highpulls 75/53#
50 Box jumps 24/20&#8243; (full foot)
*There is a 15:00 time cap on this WOD
]]></description>
			<content:encoded><![CDATA[<p>Deadlift 1RM</p>
<p>3x L-sit :30</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p>For time:</p>
<p>Row 500m</p>
<p>20 Ring dips</p>
<p>30 Pullups</p>
<p>40 Sumo DL highpulls 75/53#</p>
<p>50 Box jumps 24/20&#8243; (full foot)</p>
<p>*There is a 15:00 time cap on this WOD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/11/wod-120511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 120509</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/09/wod-120509/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/09/wod-120509/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:49:40 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1520</guid>
		<description><![CDATA[Bench press 1RM
3x100m Row for max cals
&#8212;&#8212;&#8212;-
4 Rounds for time:
Run 200m
20 DB snatches (10/10)
]]></description>
			<content:encoded><![CDATA[<p>Bench press 1RM</p>
<p>3x100m Row for max cals</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>4 Rounds for time:</p>
<p>Run 200m</p>
<p>20 DB snatches (10/10)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/09/wod-120509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 120508</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/08/wod-120508/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/08/wod-120508/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:06:21 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1516</guid>
		<description><![CDATA[3 Rounds (or 20:00):
10 Handstand pushups
3 Dragonflags
15 Back extensions (light weight)
&#8212;&#8212;&#8212;&#8212;
3 Rounds for time:
10 Hang power cleans 135/95#
30 Air squats
*If you front squat over 250/160# please use 155/105# for HPC
]]></description>
			<content:encoded><![CDATA[<p>3 Rounds (or 20:00):</p>
<p>10 Handstand pushups</p>
<p>3 Dragonflags</p>
<p>15 Back extensions (light weight)</p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p>3 Rounds for time:</p>
<p>10 Hang power cleans 135/95#</p>
<p>30 Air squats</p>
<p>*If you front squat over 250/160# please use 155/105# for HPC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/08/wod-120508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD 120507</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/07/wd-120507/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/07/wd-120507/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:45 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1513</guid>
		<description><![CDATA[Turkish Get-up 1RM
*At all times keep eyes on weight shoulder active, elbow locked.  Do NOT switch hands above your face
Hollow rock 3&#215;20
&#8212;&#8212;&#8212;&#8211;
Complete as many rounds as possible in 7:00:
7 American kettlebell swings 53/35#
7 Toes-to-bar
7 Burpees
]]></description>
			<content:encoded><![CDATA[<p>Turkish Get-up 1RM</p>
<p>*At all times keep eyes on weight shoulder active, elbow locked.  Do NOT switch hands above your face</p>
<p>Hollow rock 3&#215;20</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p>Complete as many rounds as possible in 7:00:</p>
<p>7 American kettlebell swings 53/35#</p>
<p>7 Toes-to-bar</p>
<p>7 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/07/wd-120507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 120502</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/02/wod-120502/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/02/wod-120502/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:21 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1510</guid>
		<description><![CDATA[Strict press 1RM
&#8212;&#8212;&#8212;&#8211;
Complete as many rounds as possible in 8:00:
7 Overhead squats 95/65#
7 Burpees
]]></description>
			<content:encoded><![CDATA[<p>Strict press 1RM</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p>Complete as many rounds as possible in 8:00:</p>
<p>7 Overhead squats 95/65#</p>
<p>7 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/02/wod-120502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 120501</title>
		<link>http://www.crossfitwillcounty.biz/2012/05/01/wod-120501/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.crossfitwillcounty.biz/2012/05/01/wod-120501/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:14:05 +0000</pubDate>
		<dc:creator>johnedmondson</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://willcounty.sitesasrx.com/?p=1507</guid>
		<description><![CDATA[For 20:00:
:15 Ring support (hollow, rings turned out)
8 Ring rows (hollow, false grip, scaps retracted)
20 Hollow rocks
&#8212;&#8212;&#8212;&#8212;
For time:
1000m Row
30 Deadlifts (bodyweight)
800m Run
]]></description>
			<content:encoded><![CDATA[<p>For 20:00:</p>
<p>:15 Ring support (hollow, rings turned out)</p>
<p>8 Ring rows (hollow, false grip, scaps retracted)</p>
<p>20 Hollow rocks</p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p>For time:</p>
<p>1000m Row</p>
<p>30 Deadlifts (bodyweight)</p>
<p>800m Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwillcounty.biz/2012/05/01/wod-120501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

